Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
78 | 88 | 71 | 77 |
Enrollment by Gender: | |
---|---|
Male | 143 |
Female | 171 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 91 |
Asian | 39 |
Black or African American | 0 |
Hispanic/Latino | 11 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 20 |
White | 152 |
Mt. Edgecumbe High School, AK
(< 0.1 mile) Pacific High School, AK (< 0.1 mile) Baranof Elementary, AK (< 0.1 mile) |
Blatchley Middle School, AK
(< 0.1 mile) Sitka Reach, AK (< 0.1 mile) Keet Gooshi Heen Elementary, AK (< 0.1 mile) |