Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | |||||||||
1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 |
Enrollment by Gender: | |
---|---|
Male | 10 |
Female | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 13 |
Bear Valley Elementary, AK
(12.2 miles NNW)
Goldenview Middle School, AK (12.2 miles NNW) South Anchorage High School, AK (14.1 miles NNW) |
Rabbit Creek Elementary, AK
(14.3 miles NNW)
Huffman Elementary, AK (14.8 miles NNW) O'Malley Elementary, AK (14.9 miles NNW) |