A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Cape - Projection of land extending into a body of water (lea, neck, peninsula, point). |
| Displaying 1 to 75 of 122 records |
|
|
| Name | County |
|---|---|
| Aaguliigagim-yaaga | Aleutians West (CA) |
| Aalux | Aleutians West (CA) |
| Aats Point | Prince of Wales-Hyder (CA) |
| AC Point | Kenai Peninsula |
| Acheredin Point | Aleutians East |
| Adams Point | Prince of Wales-Hyder (CA) |
| Adams Point | Prince of Wales-Hyder (CA) |
| Adan Iguga | Aleutians West (CA) |
| Adaxsux | Aleutians West (CA) |
| Aeolian Crossing Point | Yukon-Koyukuk (CA) |
| Afognak Point | Kodiak Island |
| Agaagilag-ukux | Aleutians East |
| Agaamaga | Aleutians West (CA) |
| Agaan Qagangaa | Aleutians West (CA) |
| Agaanax | Aleutians West (CA) |
| Agamgim Yaga | Aleutians West (CA) |
| Agamsax | Aleutians West (CA) |
| Agan | Aleutians East |
| Aghsit Point | Nome (CA) |
| Agiak Point | North Slope |
| Agnayaghit Point | Nome (CA) |
| Agony Point | Aleutians West (CA) |
| Agtapuk Point | Nome (CA) |
| Agueda Point | Prince of Wales-Hyder (CA) |
| Aguliuk Point | Aleutians West (CA) |
| Ahkolikotak Head | Bethel (CA) |
| Ahtun Point | Prince of Wales-Hyder (CA) |
| Aialik Cape | Kenai Peninsula |
| Aialik Peninsula | Kenai Peninsula |
| Akeku Point | Ketchikan Gateway |
| Akoolokok Point | Nome (CA) |
| Akun Head | Aleutians East |
| Akutan Point | Aleutians East |
| Alaginiigux | Aleutians West (CA) |
| Alaska Peninsula | Lake and Peninsula |
| Alazigalix | Aleutians West (CA) |
| Alder Point | Prince of Wales-Hyder (CA) |
| Aleut Point | Aleutians West (CA) |
| Alexai Point | Aleutians West (CA) |
| Alexander Point | Lake and Peninsula |
| Algiinam Kadaa | Aleutians West (CA) |
| Aligo Point | Kenai Peninsula |
| Aliulik Peninsula | Kodiak Island |
| Allan Point | Sitka |
| Alngeeyak Point | Nome (CA) |
| Alokut Point | North Slope |
| Althorp Peninsula | Hoonah-Angoon (CA) |
| Althouse Point | Prince of Wales-Hyder (CA) |
| Amarilla Point | Prince of Wales-Hyder (CA) |
| Amaxsigix | Aleutians West (CA) |
| Amdagan-yaaga | Aleutians West (CA) |
| Amerk Point | Chugach |
| Amlia Peninsula | Aleutians West (CA) |
| Amos Point | Aleutians West (CA) |
| Amunaxagim Yaaga | Aleutians West (CA) |
| Anajuk Point | North Slope |
| Anchor Point | Kenai Peninsula |
| Anchor Point | Aleutians East |
| Anchor Point | Dillingham (CA) |
| Anchor Point | Prince of Wales-Hyder (CA) |
| Anchorage Point | Haines |
| Anderson Point | Prince of Wales-Hyder (CA) |
| Anderson Point | Aleutians West (CA) |
| Anderson Point | North Slope |
| Andesite Point | Aleutians West (CA) |
| Aneskett Point | Prince of Wales-Hyder (CA) |
| Angaakix | Aleutians East |
| Angiididax | Aleutians East |
| Angix | Aleutians West (CA) |
| Angle Point | Ketchikan Gateway |
| Angora Point | Aleutians West (CA) |
| Angun Point | North Slope |
| Angyax | Aleutians West (CA) |
| Anisom Point | Kenai Peninsula |
| Anita Point | Wrangell |
| Page 1 2 |
|
|