Alaska Historical Features: Locales
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Historical Featuresare physical or cultural features that are no longer visible on the landscape. Examples: a dried up lake, a destroyed building, a hill leveled by mining. The term makes no reference to the age, use, or any other aspect of the feature. A ghost town, for example, is not a historical feature if it is still visible.
| Displaying 1 to 75 of 181 records |
|
|
| Name | Borough | USGS Topo Map |
|---|---|---|
| Aimgiagmiut | Unknown | |
| Atanik | North Slope | Wainwright D-1 |
| Beaver Creek | Southeast Fairbanks (CA) | Tanacross A-2 |
| Beaver Pond Campground | Anchorage | Seward D-6 |
| Berg | Yukon-Koyukuk (CA) | Fairbanks C-4 |
| Bohan Cabin | Kenai Peninsula | Seward B-8 |
| Camp Taylor | Prince of Wales-Hyder (CA) | Petersburg A-4 |
| Chrome | Kenai Peninsula | Seldovia A-5 |
| Chulik | Unknown | |
| Cleary | Fairbanks North Star | Livengood A-1 |
| Cobol | Sitka | Sitka B-6 |
| Dan Creek | Valdez-Cordova (CA) | McCarthy B-5 |
| Eleutak | Wade Hampton (CA) | Kwiguk B-6 |
| Ferry Road House | Yukon-Koyukuk (CA) | Circle C-1 |
| Fortymile | Southeast Fairbanks (CA) | Eagle B-3 |
| Gechiak | Dillingham (CA) | Goodnews Bay A-4 |
| Gilak | Unknown | |
| Gilmore | Fairbanks North Star | Fairbanks D-2 |
| Glacier | Denali | Mount McKinley C-2 |
| Glacier | Skagway | Skagway C-1 |
| Glenn Creek | Fairbanks North Star | Fairbanks D-2 |
| Globe Roadhouse | Yukon-Koyukuk (CA) | Livengood B-3 |
| Gold Run | Unknown | |
| Golok | Unknown | |
| Hentons Lodge | Kenai Peninsula | Seward B-8 |
| Hogan | Valdez-Cordova (CA) | Gulkana C-3 |
| Hubbard Farm | Kenai Peninsula | Seward B-8 |
| Igiak | Unknown | |
| Igiakchak | Unknown | |
| Igivachok | Unknown | |
| Ignokhatskamut | Unknown | |
| Ikolga | Unknown | |
| Iliutak | Unknown | |
| Innoka | Unknown | |
| Insiachak | Unknown | |
| Inuktut | Northwest Arctic | Selawik A-5 |
| Isutkwa | Unknown | |
| Ivy City | Southeast Fairbanks (CA) | Charley River A-2 |
| Iyak | Northwest Arctic | Shungnak D-1 |
| Jackson Mission | Prince of Wales-Hyder (CA) | Dixon Entrance D-3 |
| Kachegaret | Unknown | |
| Kadishan's Village | Unknown | |
| Kakuguk | Aleutians West (CA) | Unknown |
| Kakuiak | Unknown | |
| Kaltat | Unknown | |
| Kamegli | Unknown | |
| Kanagak | Unknown | |
| Kanak | Unknown | |
| Kangik | North Slope | Wainwright A-2 |
| Kanig | Unknown | |
| Kanikluk | Unknown | |
| Kanuti | Unknown | |
| Kashigalak | Unknown | |
| Kashutuk | Unknown | |
| Kasnatchin | Unknown | |
| Katagkak | Unknown | |
| Katlany's Village | Unknown | |
| Kautas | Unknown | |
| Kavalrok | Nome (CA) | Saint Lawrence D-6 |
| Kaveazruk | Unknown | |
| Kayak | North Slope | Point Hope B-2 |
| Keledzhichagat | Bethel (CA) | Sleetmute D-5 |
| Kelemanturuk | Unknown | |
| Kenachananak | Unknown | |
| Kenunimik | Unknown | |
| Keshkunuwu | Unknown | |
| Khogoltinde | Unknown | |
| Khotylkakat | Yukon-Koyukuk (CA) | Kateel River B-4 |
| Khulikakat | Yukon-Koyukuk (CA) | Kateel River B-4 |
| Khunanilinde | Unknown | |
| Kialegak Village | Nome (CA) | Saint Lawrence A-2 |
| Kiam | Prince of Wales-Hyder (CA) | Craig B-2 |
| Kikhkat | Unknown | |
| Kikuikak | Unknown | |
| Kissaiak | Dillingham (CA) | Goodnews Bay B-3 |
| Page 1 2 3 |
|
|
