| Annual Estimates of Housing Units for Counties in Alaska: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Housing Unit Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Alaska | 276,571 | 274,182 | 271,473 | 268,124 | 265,509 | 263,050 | 261,389 | 260,963 | 260,978 |
| Aleutians East Borough | 743 | 742 | 737 | 727 | 725 | 725 | 724 | 724 | 724 |
| Aleutians West Census Area | 2,343 | 2,343 | 2,333 | 2,324 | 2,318 | 2,297 | 2,247 | 2,234 | 2,234 |
| Anchorage Municipality | 110,254 | 108,786 | 107,248 | 105,101 | 103,339 | 101,601 | 100,616 | 100,368 | 100,368 |
| Bethel Census Area | 5,520 | 5,446 | 5,374 | 5,319 | 5,273 | 5,251 | 5,201 | 5,188 | 5,188 |
| Bristol Bay Borough | 970 | 969 | 970 | 972 | 974 | 976 | 979 | 979 | 979 |
| Denali Borough | 1,399 | 1,401 | 1,392 | 1,366 | 1,357 | 1,353 | 1,352 | 1,351 | 1,351 |
| Dillingham Census Area | 2,429 | 2,425 | 2,408 | 2,362 | 2,345 | 2,337 | 2,333 | 2,332 | 2,332 |
| Fairbanks North Star Borough | 34,172 | 34,046 | 33,780 | 33,590 | 33,485 | 33,367 | 33,307 | 33,291 | 33,291 |
| Haines Borough | 1,482 | 1,462 | 1,461 | 1,459 | 1,456 | 1,438 | 1,423 | 1,419 | 1,419 |
| Juneau City and Borough | 12,771 | 12,673 | 12,585 | 12,502 | 12,417 | 12,365 | 12,299 | 12,282 | 12,282 |
| Kenai Peninsula Borough | 25,336 | 25,228 | 25,162 | 25,074 | 25,010 | 24,960 | 24,889 | 24,871 | 24,871 |
| Ketchikan Gateway Borough | 6,536 | 6,521 | 6,461 | 6,370 | 6,326 | 6,262 | 6,227 | 6,218 | 6,218 |
| Kodiak Island Borough | 5,600 | 5,550 | 5,464 | 5,345 | 5,269 | 5,222 | 5,172 | 5,159 | 5,159 |
| Lake and Peninsula Borough | 1,581 | 1,575 | 1,570 | 1,566 | 1,563 | 1,561 | 1,558 | 1,557 | 1,557 |
| Matanuska-Susitna Borough | 28,376 | 28,153 | 27,910 | 27,776 | 27,596 | 27,446 | 27,353 | 27,329 | 27,329 |
| Nome Census Area | 3,679 | 3,674 | 3,666 | 3,659 | 3,654 | 3,652 | 3,650 | 3,649 | 3,649 |
| North Slope Borough | 2,715 | 2,709 | 2,675 | 2,624 | 2,584 | 2,556 | 2,542 | 2,538 | 2,538 |
| Northwest Arctic Borough | 2,572 | 2,564 | 2,557 | 2,553 | 2,548 | 2,545 | 2,541 | 2,540 | 2,540 |
| Prince of Wales-Outer Ketchikan Census A | 3,215 | 3,180 | 3,143 | 3,121 | 3,099 | 3,088 | 3,062 | 3,055 | 3,055 |
| Sitka City and Borough | 3,889 | 3,828 | 3,796 | 3,748 | 3,714 | 3,683 | 3,657 | 3,650 | 3,650 |
| Skagway-Hoonah-Angoon Census Area | 2,349 | 2,307 | 2,278 | 2,232 | 2,199 | 2,173 | 2,121 | 2,108 | 2,108 |
| Southeast Fairbanks Census Area | 3,338 | 3,344 | 3,321 | 3,261 | 3,238 | 3,229 | 3,226 | 3,225 | 3,225 |
| Valdez-Cordova Census Area | 5,246 | 5,223 | 5,212 | 5,198 | 5,196 | 5,177 | 5,154 | 5,148 | 5,148 |
| Wade Hampton Census Area | 2,079 | 2,075 | 2,071 | 2,069 | 2,067 | 2,065 | 2,063 | 2,063 | 2,063 |
| Wrangell-Petersburg Census Area | 3,418 | 3,393 | 3,367 | 3,347 | 3,331 | 3,306 | 3,289 | 3,284 | 3,284 |
| Yakutat City and Borough | 512 | 513 | 509 | 507 | 503 | 505 | 500 | 499 | 499 |
| Yukon-Koyukuk Census Area | 4,047 | 4,052 | 4,023 | 3,952 | 3,923 | 3,910 | 3,904 | 3,902 | 3,917 |
Source: Population Division, U.S. Census Bureau