(Links below lead to Quick Facts for Alaska Boroughs / Census Areas (CA): People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Alaska | 686,293 | 681,111 | 676,301 | 668,625 | 660,975 | 650,426 | 642,391 | 633,160 | 627,428 | 626,932 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aleutians East Borough | 2,810 | 2,804 | 2,610 | 2,642 | 2,642 | 2,681 | 2,643 | 2,463 | 2,686 | 2,697 |
| Aleutians West Census Area | 4,529 | 4,670 | 4,939 | 5,349 | 5,417 | 5,408 | 5,154 | 5,336 | 5,435 | 5,465 |
| Anchorage Municipality | 279,243 | 277,542 | 279,362 | 276,164 | 274,317 | 271,175 | 267,834 | 263,746 | 260,526 | 260,283 |
| Bethel Census Area | 17,236 | 17,131 | 17,097 | 17,024 | 16,857 | 16,717 | 16,553 | 16,253 | 16,102 | 16,006 |
| Bristol Bay Borough | 953 | 988 | 1,030 | 1,105 | 1,093 | 1,101 | 1,136 | 1,181 | 1,230 | 1,258 |
| Denali Borough | 1,848 | 1,831 | 1,849 | 1,837 | 1,899 | 1,865 | 1,862 | 1,841 | 1,892 | 1,893 |
| Dillingham Census Area | 4,933 | 4,964 | 4,942 | 4,936 | 4,920 | 4,876 | 4,950 | 4,866 | 4,922 | 4,922 |
| Fairbanks North Star Borough | 97,970 | 97,986 | 94,803 | 94,561 | 92,414 | 89,294 | 87,412 | 85,293 | 82,769 | 82,840 |
| Haines Borough | 2,271 | 2,271 | 2,212 | 2,218 | 2,232 | 2,301 | 2,296 | 2,318 | 2,397 | 2,392 |
| Hoonah-Angoon Census Area | 2,174 | 2,216 | 2,215 | 2,267 | 2,290 | 2,349 | 2,458 | 2,525 | 2,561 | 0 |
| Juneau City and Borough | 30,988 | 30,530 | 30,677 | 30,843 | 30,957 | 30,878 | 30,706 | 30,475 | 30,670 | 30,711 |
| Kenai Peninsula Borough | 53,409 | 53,084 | 52,117 | 51,529 | 51,325 | 50,928 | 50,828 | 50,040 | 49,648 | 49,691 |
| Ketchikan Gateway Borough | 13,142 | 13,162 | 13,315 | 13,173 | 13,141 | 13,280 | 13,562 | 13,762 | 13,985 | 14,070 |
| Kodiak Island Borough | 13,049 | 12,981 | 12,992 | 12,964 | 13,114 | 13,254 | 13,597 | 13,693 | 13,955 | 13,913 |
| Lake and Peninsula Borough | 1,488 | 1,515 | 1,521 | 1,554 | 1,575 | 1,573 | 1,585 | 1,693 | 1,809 | 1,823 |
| Matanuska-Susitna Borough | 85,458 | 82,547 | 79,450 | 74,964 | 71,181 | 67,490 | 64,523 | 61,902 | 59,848 | 59,322 |
| Nome Census Area | 9,261 | 9,285 | 9,262 | 9,380 | 9,402 | 9,265 | 9,190 | 9,191 | 9,171 | 9,196 |
| North Slope Borough | 6,615 | 6,540 | 6,604 | 6,756 | 6,914 | 7,107 | 7,140 | 7,211 | 7,369 | 7,385 |
| Northwest Arctic Borough | 7,502 | 7,467 | 7,449 | 7,379 | 7,368 | 7,281 | 7,239 | 7,246 | 7,220 | 7,208 |
| Prince of Wales-Outer Ketchikan Census Area | 5,533 | 5,523 | 5,635 | 5,585 | 5,661 | 5,689 | 5,697 | 5,896 | 6,126 | 6,146 |
| Sitka City and Borough | 8,889 | 8,837 | 8,981 | 8,956 | 8,873 | 8,860 | 8,850 | 8,726 | 8,833 | 8,835 |
| Skagway Municipality | 892 | 898 | 893 | 906 | 902 | 870 | 850 | 860 | 868 | 0 |
| Southeast Fairbanks Census Area | 6,753 | 6,790 | 6,694 | 6,427 | 5,941 | 5,679 | 5,599 | 5,688 | 6,170 | 6,174 |
| Valdez-Cordova Census Area | 9,362 | 9,486 | 9,716 | 9,805 | 9,891 | 9,941 | 10,039 | 10,095 | 10,220 | 10,195 |
| Wade Hampton Census Area | 7,717 | 7,588 | 7,473 | 7,455 | 7,445 | 7,284 | 7,160 | 7,088 | 7,042 | 7,028 |
| Wrangell-Petersburg Census Area | 5,910 | 5,977 | 5,982 | 6,095 | 6,213 | 6,242 | 6,405 | 6,588 | 6,679 | 6,684 |
| Yakutat City and Borough | 657 | 681 | 665 | 678 | 711 | 729 | 749 | 799 | 802 | 808 |
| Yukon-Koyukuk Census Area | 5,701 | 5,817 | 5,816 | 6,073 | 6,280 | 6,309 | 6,374 | 6,385 | 6,493 | 6,551 |
Source: Population Division, U.S. Census Bureau