(Links below lead to Quick Facts for Alaska Boroughs / Census Areas (CA): People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Alaska | 698,473 | 688,125 | 682,297 | 677,325 | 669,488 | 661,569 | 650,884 | 642,691 | 633,316 | 627,499 | 626,932 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleutians East Borough | 2,744 | 2,724 | 2,818 | 2,619 | 2,637 | 2,637 | 2,677 | 2,640 | 2,461 | 2,686 | 2,697 |
| Aleutians West Census Area | 4,659 | 4,604 | 4,763 | 5,019 | 5,422 | 5,464 | 5,439 | 5,170 | 5,343 | 5,435 | 5,465 |
| Anchorage Municipality | 286,174 | 280,471 | 278,504 | 279,935 | 276,863 | 274,852 | 271,616 | 268,163 | 263,929 | 260,586 | 260,283 |
| Bethel Census Area | 17,352 | 17,215 | 17,100 | 17,090 | 16,997 | 16,834 | 16,699 | 16,541 | 16,247 | 16,103 | 16,006 |
| Bristol Bay Borough | 881 | 956 | 997 | 1,038 | 1,104 | 1,093 | 1,101 | 1,136 | 1,181 | 1,230 | 1,258 |
| Denali Borough | 1,851 | 1,821 | 1,805 | 1,828 | 1,835 | 1,896 | 1,863 | 1,860 | 1,840 | 1,892 | 1,893 |
| Dillingham Census Area | 4,957 | 4,926 | 4,963 | 4,945 | 4,938 | 4,921 | 4,877 | 4,951 | 4,866 | 4,922 | 4,922 |
| Fairbanks North Star Borough | 98,660 | 98,351 | 97,952 | 94,803 | 94,451 | 92,301 | 89,198 | 87,329 | 85,233 | 82,769 | 82,840 |
| Haines Borough | 2,399 | 2,327 | 2,315 | 2,245 | 2,232 | 2,243 | 2,309 | 2,301 | 2,321 | 2,397 | 2,392 |
| Hoonah-Angoon Census Area | 2,127 | 2,182 | 2,203 | 2,228 | 2,270 | 2,294 | 2,353 | 2,463 | 2,528 | 2,561 | 0 |
| Juneau City and Borough | 30,796 | 30,991 | 30,544 | 30,681 | 30,872 | 30,978 | 30,892 | 30,717 | 30,480 | 30,668 | 30,711 |
| Kenai Peninsula Borough | 54,665 | 53,651 | 53,238 | 52,179 | 51,527 | 51,321 | 50,923 | 50,822 | 50,036 | 49,648 | 49,691 |
| Ketchikan Gateway Borough | 13,005 | 13,081 | 13,124 | 13,302 | 13,150 | 13,122 | 13,266 | 13,540 | 13,743 | 13,983 | 14,070 |
| Kodiak Island Borough | 13,346 | 13,170 | 13,074 | 13,093 | 13,050 | 13,178 | 13,303 | 13,629 | 13,717 | 13,966 | 13,913 |
| Lake and Peninsula Borough | 1,485 | 1,494 | 1,525 | 1,529 | 1,557 | 1,576 | 1,574 | 1,585 | 1,693 | 1,809 | 1,823 |
| Matanuska-Susitna Borough | 88,379 | 85,319 | 82,404 | 79,406 | 74,988 | 71,205 | 67,515 | 64,540 | 61,910 | 59,848 | 59,322 |
| Nome Census Area | 9,391 | 9,326 | 9,310 | 9,293 | 9,377 | 9,397 | 9,260 | 9,185 | 9,188 | 9,171 | 9,196 |
| North Slope Borough | 6,752 | 6,725 | 6,630 | 6,675 | 6,798 | 6,942 | 7,125 | 7,149 | 7,212 | 7,369 | 7,385 |
| Northwest Arctic Borough | 7,444 | 7,467 | 7,425 | 7,438 | 7,374 | 7,363 | 7,277 | 7,234 | 7,244 | 7,219 | 7,208 |
| Petersburg Census Area | 3,773 | 3,816 | 3,888 | 3,876 | 3,956 | 4,051 | 3,995 | 4,087 | 4,198 | 4,248 | 0 |
| Prince of Wales-Hyder Census Area | 5,560 | 5,535 | 5,531 | 5,646 | 5,588 | 5,665 | 5,684 | 5,700 | 5,902 | 6,105 | 0 |
| Sitka City and Borough | 8,747 | 8,711 | 8,728 | 8,940 | 8,929 | 8,850 | 8,845 | 8,847 | 8,725 | 8,833 | 8,835 |
| Skagway Municipality | 920 | 905 | 902 | 909 | 917 | 909 | 876 | 854 | 863 | 868 | 0 |
| Southeast Fairbanks Census Area | 6,892 | 6,824 | 6,855 | 6,758 | 6,470 | 5,970 | 5,701 | 5,612 | 5,696 | 6,173 | 6,174 |
| Valdez-Cordova Census Area | 9,324 | 9,332 | 9,462 | 9,715 | 9,813 | 9,895 | 9,942 | 10,037 | 10,093 | 10,220 | 10,195 |
| Wade Hampton Census Area | 7,731 | 7,654 | 7,583 | 7,464 | 7,455 | 7,446 | 7,286 | 7,162 | 7,088 | 7,042 | 7,028 |
| Wrangell City and Borough | 2,147 | 2,185 | 2,168 | 2,168 | 2,171 | 2,178 | 2,254 | 2,316 | 2,395 | 2,454 | 0 |
| Yakutat City and Borough | 685 | 650 | 675 | 658 | 677 | 711 | 729 | 749 | 799 | 801 | 808 |
| Yukon-Koyukuk Census Area | 5,627 | 5,712 | 5,811 | 5,845 | 6,070 | 6,277 | 6,305 | 6,372 | 6,385 | 6,493 | 6,551 |
Source: Population Division, U.S. Census Bureau